What changed between OS versions
Each row is one value that two runtime builds of the same device read differently, on the same screen in the same orientation. Builds that were not read on a device are not compared. A beta build is marked; its value can change by the release.
iPhone SE (3rd generation)
| Field | Screen | Values by runtime |
|---|---|---|
| Safe-area insets (top / bottom / left / right) | Screen, portrait, 0° | iOS 18.6 22G86: 20 / 0 / 0 / 0iOS 26.5 23F77: 20 / 0 / 0 / 0iOS 27.0 24A434: 20 / 0 / 0 / 0iOS 27.2 24B8117: 20 / 0 / 0 / 0iOS 27.3 beta 24C5037i: 16 / 20 / 0 / 0 |
| Navigation bar, inline title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 20, 44iOS 26.5 23F77: 20, 54iOS 27.0 24A434: 20, 54iOS 27.2 24B8117: 20, 54iOS 27.3 beta 24C5037i: 16, 54 |
| Navigation bar, large title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 20, 96iOS 26.5 23F77: 20, 106iOS 27.0 24A434: 20, 106iOS 27.2 24B8117: 20, 106iOS 27.3 beta 24C5037i: 16, 106 |
| Tab bar | Screen, portrait, 0° | iOS 18.6 22G86: bar, 375 × 49 at 0, 618, 0 above the bottom edgeiOS 26.5 23F77: capsule, 274 × 62 at 51, 584, 21 above the bottom edgeiOS 27.0 24A434: capsule, 274 × 62 at 50.5, 584, 21 above the bottom edge, 21 from the sides with five tabsiOS 27.2 24B8117: capsule, 274 × 62 at 50.5, 584, 21 above the bottom edgeiOS 27.3 beta 24C5037i: capsule, 274 × 62 at 50.5, 584, 21 above the bottom edge |
| Navigation bar, inline title (top, height) | Screen, landscape, 90° | iOS 18.6 22G86: 0, 44iOS 27.0 24A434: 24, 54iOS 27.2 24B8117: 24, 54 |
| Tab bar | Screen, landscape, 90° | iOS 18.6 22G86: bar, 667 × 32 at 0, 343, 0 above the bottom edgeiOS 27.0 24A434: capsule, 259.5 × 44 at 204, 311, 20 above the bottom edge, 38 from the sides with five tabsiOS 27.2 24B8117: capsule, 269 × 44 at 199, 311, 20 above the bottom edge |
iPhone 16e
| Field | Screen | Values by runtime |
|---|---|---|
| Navigation bar, inline title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 47, 44iOS 27.0 24A434: 47, 54 |
| Tab bar | Screen, portrait, 0° | iOS 18.6 22G86: bar, 390 × 83 at 0, 761, 0 above the bottom edgeiOS 27.0 24A434: capsule, 274 × 62 at 58, 761, 21 above the bottom edge, 21 from the sides with five tabs |
iPhone 16
| Field | Screen | Values by runtime |
|---|---|---|
| Navigation bar, inline title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 53.67, 44iOS 26.5 23F77: 59, 54iOS 27.0 24A434: 59, 54iOS 27.2 24B8117: 59, 54iOS 27.3 beta 24C5037i: 59, 54 |
| Navigation bar, large title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 53.67, 96iOS 26.5 23F77: 59, 106iOS 27.0 24A434: 59, 106iOS 27.2 24B8117: 59, 106iOS 27.3 beta 24C5037i: 59, 106 |
| Tab bar | Screen, portrait, 0° | iOS 18.6 22G86: bar, 393 × 83 at 0, 769, 0 above the bottom edgeiOS 26.5 23F77: capsule, 274 × 62 at 60, 769, 21 above the bottom edgeiOS 27.0 24A434: capsule, 274 × 62 at 59.67, 769, 21 above the bottom edge, 21 from the sides with five tabsiOS 27.2 24B8117: capsule, 274 × 62 at 59.67, 769, 21 above the bottom edgeiOS 27.3 beta 24C5037i: capsule, 274 × 62 at 59.67, 769, 21 above the bottom edge |
| Safe-area insets (top / bottom / left / right) | Screen, landscape, 90° | iOS 18.6 22G86: 0 / 21 / 59 / 59iOS 27.0 24A434: 0 / 20 / 59 / 59iOS 27.2 beta 24B5089g: 0 / 20 / 59 / 59iOS 27.2 24B8117: 0 / 20 / 59 / 59 |
| Navigation bar, inline title (top, height) | Screen, landscape, 90° | iOS 18.6 22G86: 0, 44iOS 27.0 24A434: 24, 54iOS 27.2 24B8117: 24, 54 |
| Tab bar | Screen, landscape, 90° | iOS 18.6 22G86: bar, 852 × 53 at 0, 340, 0 above the bottom edgeiOS 27.0 24A434: capsule, 259.33 × 44 at 296.33, 329, 20 above the bottom edge, 38 from the sides with five tabsiOS 27.2 24B8117: capsule, 268 × 44 at 292, 329, 20 above the bottom edge |
iPhone 17
| Field | Screen | Values by runtime |
|---|---|---|
| Tab bar | Screen, portrait, 0° | iOS 27.0 24A434: capsule, 274 × 62 at 64, 791, 21 above the bottom edge, 21 from the sides with five tabsiOS 27.2 24B8117: capsule, 274 × 62 at 64, 791, 21 above the bottom edgeiOS 27.3 beta 24C5037i: capsule, 274 × 62 at 64, 791, 21 above the bottom edge |
iPhone 17 Pro Max
| Field | Screen | Values by runtime |
|---|---|---|
| Tab bar | Screen, portrait, 0° | iOS 26.5 23F77: capsule, 274 × 62 at 83, 873, 21 above the bottom edge, 21 from the sides with five tabsiOS 27.0 24A434: capsule, 274 × 62 at 83, 873, 21 above the bottom edge |
iPhone Air
| Field | Screen | Values by runtime |
|---|---|---|
| Tab bar | Screen, portrait, 0° | iOS 27.0 24A434: capsule, 274 × 62 at 73, 829, 21 above the bottom edge, 21 from the sides with five tabsiOS 27.2 24B8117: capsule, 274 × 62 at 73, 829, 21 above the bottom edgeiOS 27.3 beta 24C5037i: capsule, 274 × 62 at 73, 829, 21 above the bottom edge |
iPhone Duo
| Field | Screen | Values by runtime |
|---|---|---|
| Reserved regions | Closed (cover screen), portrait, 0° | iOS 27.1 24A94232: occlusion 37 × 37 at 399.67, 29.33; occlusion 84 × 170 at 382, 0iOS 27.1 24A94425: occlusion 37 × 37 at 399.67, 29.33; occlusion 84 × 174 at 382, 0 |
| Tab bar | Open flat (inner screen), portrait, 0° | iOS 27.1 24A94425: capsule, 274 × 62 at 197.67, 868, 21 above the bottom edge, 134.33 from the sides with five tabsiOS 27.2 beta 24B91016s: capsule, 274 × 62 at 197.67, 868, 21 above the bottom edgeiOS 27.3 beta 24C5037i: capsule, 274 × 62 at 197.67, 868, 21 above the bottom edge |
| Reserved regions | Half open (inner screen), portrait, 180° | iOS 27.1 24A94232: occlusion 37 × 58 at 611, 677.33 (inactive); occlusion 134 × 82 at 535, 0iOS 27.1 24A94425: occlusion 37 × 58 at 611, 677.33 (inactive); occlusion 144 × 82 at 525, 0 |
| Reserved regions | Half open (inner screen), landscape, 270° | iOS 27.1 24A94232: occlusion 58 × 37 at 677.33, 21 (inactive); occlusion 84 × 120 at 867, 0iOS 27.1 24A94425: occlusion 58 × 37 at 677.33, 21 (inactive); occlusion 84 × 124 at 867, 0 |
| Reserved regions | Tent (cover screen), portrait, 0° | iOS 27.1 24A94232: occlusion 37 × 37 at 399.67, 29.33; occlusion 84 × 170 at 382, 0iOS 27.1 24A94425: occlusion 37 × 37 at 399.67, 29.33; occlusion 84 × 174 at 382, 0 |
iPad mini (A17 Pro)
| Field | Screen | Values by runtime |
|---|---|---|
| Safe-area insets (top / bottom / left / right) | Screen, portrait, 0° | iOS 18.6 22G86: 24 / 25 / 0 / 0iOS 27.0 24A434: 32 / 20 / 0 / 0 |
| Status bar | Screen, portrait, 0° | iOS 18.6 22G86: top, 744 × 24 at 0, 0iOS 27.0 24A434: top, 744 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 24, 50iOS 27.0 24A434: 32, 54 |
iPad (A16)
| Field | Screen | Values by runtime |
|---|---|---|
| Safe-area insets (top / bottom / left / right) | Screen, portrait, 0° | iOS 18.6 22G86: 24 / 25 / 0 / 0iOS 27.0 24A434: 32 / 20 / 0 / 0iOS 27.2 beta 24B5089g: 32 / 20 / 0 / 0iOS 27.2 24B8117: 32 / 20 / 0 / 0iOS 27.3 beta 24C5037i: 32 / 20 / 0 / 0 |
| Corner radii, measured | Screen, portrait, 0° | iOS 18.6 22G86: 25iOS 27.2 24B8117: 32iOS 27.3 beta 24C5037i: 32 |
| Status bar | Screen, portrait, 0° | iOS 18.6 22G86: top, 820 × 24 at 0, 0iOS 27.0 24A434: top, 820 × 32 at 0, 0iOS 27.2 24B8117: top, 820 × 32 at 0, 0iOS 27.3 beta 24C5037i: top, 820 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 24, 50iOS 27.0 24A434: 32, 54iOS 27.2 24B8117: 32, 54iOS 27.3 beta 24C5037i: 32, 54 |
| Navigation bar, large title (top, height) | Screen, portrait, 0° | iOS 18.6 22G86: 24, 102iOS 27.2 24B8117: 32, 106iOS 27.3 beta 24C5037i: 32, 106 |