iPhone 16e
- Platform
- iOS, phone
- Unit
- points (pt); scale @3x
- Display
- 390 × 844 pt in its natural orientation, 1170 × 2532 px, cutout: notch
- Current
- iOS 27.0 (
24A434) - Runtimes read
- iOS 18.6 (22G86), iOS 27.0 (24A434)
- Id
iphone-16e
Explore the readings
| Field | iOS 27.0, portrait |
|---|---|
| Window | 390 × 844 pt |
| Pixels | 1170 × 2532 px |
| Safe-area insets (top / bottom / left / right) | 47 / 34 / 0 / 0 |
| Corner radii, display profile | 47.33the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | compact × regular |
| Status bar | top, 390 × 47 at 0, 0 |
| Navigation bar, inline title (top, height) | 47, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 274 × 62 at 58, 761, 21 above the bottom edge, 21 from the sides with five tabs |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 18.622G86 | iOS 27.024A434, current |
|---|---|---|
| Window | 390 × 844 pt | 390 × 844 pt |
| Pixels | 1170 × 2532 px | 1170 × 2532 px |
| Safe-area insets (top / bottom / left / right) | 47 / 34 / 0 / 0 | 47 / 34 / 0 / 0 |
| Corner radii, display profile | 47.33the simulator's device profile (capabilities.plist), read 2026-11-17 | 47.33the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 47.33the corners of the view behind a full-screen sheet, iOS 18.6 (22G86) | — not read on this runtime |
| Size classes (width × height) | compact × regular | compact × regular |
| Status bar | top, 390 × 47 at 0, 0 | top, 390 × 47 at 0, 0 |
| Navigation bar, inline title (top, height) | 47, 44 | 47, 54 |
| Navigation bar, large title (top, height) | 47, 96 | — not read on this runtime |
| Tab bar | bar, 390 × 83 at 0, 761, 0 above the bottom edge | capsule, 274 × 62 at 58, 761, 21 above the bottom edge, 21 from the sides with five tabs |
| Content margin | — not read on this device | — not read on this device |
| Reserved regions | — not read on this device | — not read on this device |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
Screen, landscape, 90°
| Field | iOS 27.024A434, current |
|---|---|
| Window | 844 × 390 pt |
| Pixels | 2532 × 1170 px |
| Safe-area insets (top / bottom / left / right) | 0 / 20 / 47 / 47 |
| Corner radii, display profile | 47.33the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | compact × compact |
| Status bar | hidden |
| Navigation bar, inline title (top, height) | 24, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 259.33 × 44 at 292.33, 326, 20 above the bottom edge, 38 from the sides with five tabs |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
The same data: iphone-16e.json, this page in Markdown.