iPhone Air
- Platform
- iOS, phone
- Unit
- points (pt); scale @3x
- Display
- 420 × 912 pt in its natural orientation, 1260 × 2736 px, cutout: island
- Current
- iOS 27.0 (
24A434) - Runtimes read
- iOS 27.0 (24A434), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id
iphone-air
Explore the readings
| Field | iOS 27.0, portrait |
|---|---|
| Window | 420 × 912 pt |
| Pixels | 1260 × 2736 px |
| Safe-area insets (top / bottom / left / right) | 68 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | compact × regular |
| Status bar | top, 420 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 68, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 274 × 62 at 73, 829, 21 above the bottom edge, 21 from the sides with five tabs |
| Content margin | — not read on this runtime |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 27.024A434, current | iOS 27.224B8117 | iOS 27.3 beta24C5037i |
|---|---|---|---|
| Window | 420 × 912 pt | 420 × 912 pt | 420 × 912 pt |
| Pixels | 1260 × 2736 px | 1260 × 2736 px | 1260 × 2736 px |
| Safe-area insets (top / bottom / left / right) | 68 / 34 / 0 / 0 | 68 / 34 / 0 / 0 | 68 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 | 62the simulator's device profile (capabilities.plist), read 2026-11-17 | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular | compact × regular |
| Status bar | top, 420 × 54 at 0, 0 | top, 420 × 54 at 0, 0 | top, 420 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 68, 54 | 68, 54 | 68, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime | 68, 106 | 68, 106 |
| Tab bar | capsule, 274 × 62 at 73, 829, 21 above the bottom edge, 21 from the sides with five tabs | capsule, 274 × 62 at 73, 829, 21 above the bottom edge | capsule, 274 × 62 at 73, 829, 21 above the bottom edge |
| Content margin | — not read on this runtime | 20 | 20 |
| Reserved regions | — not read on this device | — not read on this device | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
Screen, landscape, 90°
| Field | iOS 27.024A434, current |
|---|---|
| Window | 912 × 420 pt |
| Pixels | 2736 × 1260 px |
| Safe-area insets (top / bottom / left / right) | 0 / 20 / 68 / 68 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | regular × compact |
| Status bar | hidden |
| Navigation bar, inline title (top, height) | 24, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 259.33 × 44 at 326.33, 356, 20 above the bottom edge, 38 from the sides with five tabs |
| Content margin | — not read on this runtime |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
The same data: iphone-air.json, this page in Markdown.