iPhone 17 Pro Max
- Platform
- iOS, phone
- Unit
- points (pt); scale @3x
- Display
- 440 × 956 pt in its natural orientation, 1320 × 2868 px, cutout: island
- Current
- iOS 26.5 (
23F77) - Runtimes read
- iOS 26.5 (23F77), iOS 27.0 (24A434)
- Id
iphone-17-pro-max
Explore the readings
| Field | iOS 26.5, portrait |
|---|---|
| Window | 440 × 956 pt |
| Pixels | 1320 × 2868 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | compact × regular |
| Status bar | top, 440 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 274 × 62 at 83, 873, 21 above the bottom edge, 21 from the sides with five tabs |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 26.523F77, current | iOS 27.024A434 |
|---|---|---|
| Window | 440 × 956 pt | 440 × 956 pt |
| Pixels | 1320 × 2868 px | 1320 × 2868 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) |
| Size classes (width × height) | compact × regular | compact × regular |
| Status bar | top, 440 × 54 at 0, 0 | top, 440 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 | 62, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime | 62, 106 |
| Tab bar | capsule, 274 × 62 at 83, 873, 21 above the bottom edge, 21 from the sides with five tabs | capsule, 274 × 62 at 83, 873, 21 above the bottom edge |
| Content margin | — not read on this device | — not read on this device |
| Reserved regions | — not read on this device | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
Screen, landscape, 90°
| Field | iOS 26.523F77, current |
|---|---|
| Window | 956 × 440 pt |
| Pixels | 2868 × 1320 px |
| Safe-area insets (top / bottom / left / right) | 0 / 20 / 62 / 62 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | regular × compact |
| Status bar | hidden |
| Navigation bar, inline title (top, height) | 24, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | capsule, 259.33 × 44 at 348, 376, 20 above the bottom edge, 38 from the sides with five tabs |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |
The same data: iphone-17-pro-max.json, this page in Markdown.