Pixel 8
- Platform
- Android, phone
- Unit
- density-independent pixels (dp); scale 2.63 (420 dpi)
- Display
- 411.43 × 914.29 dp in its natural orientation, 1080 × 2400 px, cutout: hole
- Current
- Android 16 (API 36) (
BE2A.250530.026.F3) - Runtimes read
- Android 16 (API 36) (BE2A.250530.026.F3)
- Id
pixel-8
Explore the readings
| Field | Android 16 (API 36), portrait |
|---|---|
| Window | 411.43 × 914.29 dp |
| Pixels | 1080 × 2400 px |
| Safe-area insets (top / bottom / left / right) | 50.29 / 24 / 0 / 0 |
| System bar insets | 50.29 / 24 / 0 / 0 |
| Display cutout insets | 50.29 / 0 / 0 / 0 |
| Corner radii, display profile | 39.62, 39.62, 38.86, 38.86the emulator's display configuration (dumpsys display, RoundedCorner) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | compact × expanded |
| Window size classes V2 | compact × expanded |
| Status bar | top, 411.43 × 50.29 at 0, 0 |
| Navigation bar, inline title (top, height) | 50.29, 64 |
| Tab bar | bar, 411.43 × 104 at 0, 810.29, 0 above the bottom edge, 0 from the sides with five tabs |
| Reserved regions | cutout 46.48 × 50.29 at 182.48, 0 |
| Measured | 2026-11-02 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-status-bar-2026-11-02, android-tabbar-2026-11-01, android-topbar-2026-10-15 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in dp. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 411.43 × 914.29 dp |
| Pixels | 1080 × 2400 px |
| Safe-area insets (top / bottom / left / right) | 50.29 / 24 / 0 / 0 |
| System bar insets | 50.29 / 24 / 0 / 0 |
| Display cutout insets | 50.29 / 0 / 0 / 0 |
| Corner radii, display profile | 39.62, 39.62, 38.86, 38.86the emulator's display configuration (dumpsys display, RoundedCorner) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | compact × expanded |
| Window size classes V2 | compact × expanded |
| Status bar | top, 411.43 × 50.29 at 0, 0 |
| Navigation bar, inline title (top, height) | 50.29, 64 |
| Tab bar | bar, 411.43 × 104 at 0, 810.29, 0 above the bottom edge, 0 from the sides with five tabs |
| Reserved regions | cutout 46.48 × 50.29 at 182.48, 0 |
| Measured | 2026-11-02 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-status-bar-2026-11-02, android-tabbar-2026-11-01, android-topbar-2026-10-15 |
Screen, landscape, 90°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 914.29 × 411.43 dp |
| Pixels | 2400 × 1080 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 24 / 50.29 / 0 |
| System bar insets | 28.19 / 24 / 0 / 0 |
| Display cutout insets | 0 / 0 / 50.29 / 0 |
| Corner radii, display profile | 39.62, 38.86, 38.86, 39.62the emulator's display configuration (dumpsys display, RoundedCorner) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | expanded × compact |
| Window size classes V2 | expanded × compact |
| Status bar | top, 914.29 × 28.19 at 0, 0 |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | bar, 914.29 × 104 at 0, 307.43, 0 above the bottom edge, 0 from the sides with five tabs |
| Reserved regions | — not read in this orientation |
| Measured | 2026-11-01 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-tabbar-2026-11-01, android-topbar-2026-10-15 |
Screen, portrait, 180°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 411.43 × 914.29 dp |
| Pixels | 1080 × 2400 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 50.29 / 0 / 0 |
| System bar insets | 28.19 / 50.29 / 0 / 0 |
| Display cutout insets | 0 / 50.29 / 0 / 0 |
| Corner radii, display profile | 38.86, 38.86, 39.62, 39.62the emulator's display configuration (dumpsys display, RoundedCorner) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | compact × expanded |
| Window size classes V2 | compact × expanded |
| Status bar | — not read in this orientation |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — not read in this orientation |
| Reserved regions | — not read in this orientation |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |
Screen, landscape, 270°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 914.29 × 411.43 dp |
| Pixels | 2400 × 1080 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 24 / 0 / 50.29 |
| System bar insets | 28.19 / 24 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 50.29 |
| Corner radii, display profile | 38.86, 39.62, 39.62, 38.86the emulator's display configuration (dumpsys display, RoundedCorner) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | expanded × compact |
| Window size classes V2 | expanded × compact |
| Status bar | — not read in this orientation |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — not read in this orientation |
| Reserved regions | — not read in this orientation |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |
The same data: pixel-8.json, this page in Markdown.