iPhone 18 Pro Max
- Platform
- iOS, phone
- Unit
- points (pt); scale @3x
- Display
- 440 × 956 pt in its natural orientation, 1320 × 2868 px
- Current
- iOS 27.2 (
24B8117) - Runtimes read
- iOS 27.0 (24A434), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id
iphone-18-pro-max
Explore the readings
| Field | iOS 27.2, portrait |
|---|---|
| Window | 440 × 956 pt |
| Pixels | 1320 × 2868 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) |
| Size classes (width × height) | compact × regular |
| Status bar | top, 440 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 |
| Navigation bar, large title (top, height) | 62, 106 |
| Tab bar | capsule, 274 × 62 at 83, 873, 21 above the bottom edge |
| Content margin | 20 |
| Reserved regions | — not read on this device |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 27.024A434 | iOS 27.224B8117, current | iOS 27.3 beta24C5037i |
|---|---|---|---|
| Window | 440 × 956 pt | 440 × 956 pt | 440 × 956 pt |
| Pixels | 1320 × 2868 px | 1320 × 2868 px | 1320 × 2868 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 | 62 / 34 / 0 / 0 | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 | 62the simulator's device profile (capabilities.plist), read 2026-11-17 | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular | compact × regular |
| Status bar | top, 440 × 54 at 0, 0 | top, 440 × 54 at 0, 0 | top, 440 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 | 62, 54 | 62, 54 |
| Navigation bar, large title (top, height) | 62, 106 | 62, 106 | 62, 106 |
| Tab bar | capsule, 274 × 62 at 83, 873, 21 above the bottom edge | capsule, 274 × 62 at 83, 873, 21 above the bottom edge | capsule, 274 × 62 at 83, 873, 21 above the bottom edge |
| Content margin | — not read on this runtime | 20 | 20 |
| Reserved regions | — not read on this device | — not read on this device | — not read on this device |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
The same data: iphone-18-pro-max.json, this page in Markdown.