iPhone 17 Pro
- Platform
- iOS, phone
- Unit
- points (pt); scale @3x
- Display
- 402 × 874 pt in its natural orientation, 1206 × 2622 px
- Current
- iOS 27.0 (
24A434) - Runtimes read
- iOS 27.0 (24A434)
- Id
iphone-17-pro
Explore the readings
| Field | iOS 27.0, portrait |
|---|---|
| Window | 402 × 874 pt |
| Pixels | 1206 × 2622 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) |
| Size classes (width × height) | compact × regular |
| Status bar | top, 402 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 |
| Navigation bar, large title (top, height) | 62, 106 |
| Tab bar | capsule, 274 × 62 at 64, 791, 21 above the bottom edge |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 27.024A434, current |
|---|---|
| Window | 402 × 874 pt |
| Pixels | 1206 × 2622 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 62SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) |
| Size classes (width × height) | compact × regular |
| Status bar | top, 402 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 |
| Navigation bar, large title (top, height) | 62, 106 |
| Tab bar | capsule, 274 × 62 at 64, 791, 21 above the bottom edge |
| Content margin | — not read on this device |
| Reserved regions | — not read on this device |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
The same data: iphone-17-pro.json, this page in Markdown.