iPad Pro 13-inch (M5)
- Platform
- iOS, tablet
- Unit
- points (pt); scale @2x
- Display
- 1032 × 1376 pt in its natural orientation, 2064 × 2752 px, cutout: none
- Current
- iOS 27.0 (
24A434) - Runtimes read
- iOS 27.0 (24A434), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id
ipad-pro-13-m5
Explore the readings
| Field | iOS 27.0, portrait |
|---|---|
| Window | 1032 × 1376 pt |
| Pixels | 2064 × 2752 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 30the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | regular × regular |
| Status bar | top, 1032 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | 32, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | — not read on this device |
| Content margin | — not read on this runtime |
| Reserved regions | — not read on this device |
| Measured | 2026-10-14 on the simulator; runs ios-2026-10-14 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | iOS 27.024A434, current | iOS 27.224B8117 | iOS 27.3 beta24C5037i |
|---|---|---|---|
| Window | 1032 × 1376 pt | 1032 × 1376 pt | 1032 × 1376 pt |
| Pixels | 2064 × 2752 px | 2064 × 2752 px | 2064 × 2752 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 30the simulator's device profile (capabilities.plist), read 2026-11-17 | 30the simulator's device profile (capabilities.plist), read 2026-11-17 | 30the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime | 32SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 32SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | regular × regular | regular × regular | regular × regular |
| Status bar | top, 1032 × 32 at 0, 0 | top, 1032 × 32 at 0, 0 | top, 1032 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | 32, 54 | 32, 54 | 32, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime | 32, 106 | 32, 106 |
| Tab bar | — not read on this device | — not read on this device | — not read on this device |
| Content margin | — not read on this runtime | 20 | 20 |
| Reserved regions | — not read on this device | — not read on this device | — not read on this device |
| Measured | 2026-10-14 on the simulator; runs ios-2026-10-14 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |
Screen, landscape, 90°
| Field | iOS 27.024A434, current |
|---|---|
| Window | 1376 × 1032 pt |
| Pixels | 2752 × 2064 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 30the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — not read on this runtime |
| Size classes (width × height) | regular × regular |
| Status bar | top, 1376 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | 32, 54 |
| Navigation bar, large title (top, height) | — not read on this runtime |
| Tab bar | — not read on this device |
| Content margin | — not read on this runtime |
| Reserved regions | — not read on this device |
| Measured | 2026-10-14 on the simulator; runs ios-2026-10-14 |
The same data: ipad-pro-13-m5.json, this page in Markdown.