Small Android phone (360 × 780 dp)
- Platform
- Android, phone
- Unit
- density-independent pixels (dp); scale 3 (480 dpi)
- Display
- 360 × 780 dp in its natural orientation, 1080 × 2340 px, cutout: hole
- Current
- Android 16 (API 36) (
BE2A.250530.026.F3) - Runtimes read
- Android 16 (API 36) (BE2A.250530.026.F3)
- Id
android-small-phone
Explore the readings
| Field | Android 16 (API 36), portrait |
|---|---|
| Window | 360 × 780 dp |
| Pixels | 1080 × 2340 px |
| Safe-area insets (top / bottom / left / right) | 45.33 / 24 / 0 / 0 |
| System bar insets | 45.33 / 24 / 0 / 0 |
| Display cutout insets | 45.33 / 0 / 0 / 0 |
| Corner radii, display profile | — the emulator reports no rounded corners (dumpsys display lists none) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | — not read on this device |
| Window size classes V2 | — not read on this device |
| Status bar | top, 360 × 45.33 at 0, 0 |
| Navigation bar, inline title (top, height) | — not read on this device |
| Tab bar | — not read on this device |
| Reserved regions | cutout 45.33 × 45.33 at 0, 0 |
| Measured | 2026-11-02 on the emulator; runs android-small-phone-2026-11-01, android-status-bar-2026-11-02 |
- safe-area insets
- safe area
- status, navigation and tab bars
- reserved regions and cutouts
- fold
- content margins
Readings by screen and orientation
One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in dp. A rotation of 90° puts the device's top edge on the window's left.
Screen, portrait, 0°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 360 × 780 dp |
| Pixels | 1080 × 2340 px |
| Safe-area insets (top / bottom / left / right) | 45.33 / 24 / 0 / 0 |
| System bar insets | 45.33 / 24 / 0 / 0 |
| Display cutout insets | 45.33 / 0 / 0 / 0 |
| Corner radii, display profile | — the emulator reports no rounded corners (dumpsys display lists none) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | — not read on this device |
| Window size classes V2 | — not read on this device |
| Status bar | top, 360 × 45.33 at 0, 0 |
| Navigation bar, inline title (top, height) | — not read on this device |
| Tab bar | — not read on this device |
| Reserved regions | cutout 45.33 × 45.33 at 0, 0 |
| Measured | 2026-11-02 on the emulator; runs android-small-phone-2026-11-01, android-status-bar-2026-11-02 |
Screen, landscape, 90°
| Field | Android 16 (API 36)BE2A.250530.026.F3, current |
|---|---|
| Window | 780 × 360 dp |
| Pixels | 2340 × 1080 px |
| Safe-area insets (top / bottom / left / right) | 24 / 24 / 45.33 / 0 |
| System bar insets | 24 / 24 / 0 / 0 |
| Display cutout insets | 0 / 0 / 45.33 / 0 |
| Corner radii, display profile | — the emulator reports no rounded corners (dumpsys display lists none) |
| Corner radii, measured | — not read on this device |
| Size classes (width × height) | — not read on this device |
| Window size classes V2 | — not read on this device |
| Status bar | top, 780 × 24 at 0, 0 |
| Navigation bar, inline title (top, height) | — not read on this device |
| Tab bar | — not read on this device |
| Reserved regions | — not read in this orientation |
| Measured | 2026-11-01 on the emulator; runs android-small-phone-2026-11-01 |
The same data: android-small-phone.json, this page in Markdown.