# Screen sizes, safe areas and corner radii, as measured

Every number on this site was read on an Xcode simulator or an Android emulator: the window, the pixels, the safe-area insets, the display's corner radii, the status, navigation and tab bars, the content margins and the folds. 22 devices, 10 OS runtime builds, 135 readings. A value no run measured is left empty with the reason.

For coding agents: [devices.json](https://screens.guide/data/v1/devices.json), [devices.csv](https://screens.guide/data/v1/devices.csv), [its schema](https://screens.guide/data/v1/schema.json), [llms.txt](https://screens.guide/llms.txt), and a Markdown copy of every page. [How to use them](https://screens.guide/agents).

## Devices

Each row is the device's current reading: the newest release runtime, on the first screen, in its natural orientation.

| Device | Runtime | Window | Pixels | Scale | Safe-area insets (top / bottom / left / right) | Corner radius |
| --- | --- | --- | --- | --- | --- | --- |
| [iPhone SE (3rd generation)](https://screens.guide/devices/iphone-se-3) | iOS 27.2 | 375 × 667 pt | 750 × 1334 | @2x | 20 / 0 / 0 / 0 | 0 |
| [iPhone 16e](https://screens.guide/devices/iphone-16e) | iOS 27.0 | 390 × 844 pt | 1170 × 2532 | @3x | 47 / 34 / 0 / 0 | 47.33 |
| [iPhone 16](https://screens.guide/devices/iphone-16) | iOS 27.2 | 393 × 852 pt | 1179 × 2556 | @3x | 59 / 34 / 0 / 0 | 55 |
| [iPhone 16 Pro Max](https://screens.guide/devices/iphone-16-pro-max) | iOS 18.6 | 440 × 956 pt | 1320 × 2868 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone 17](https://screens.guide/devices/iphone-17) | iOS 27.0 | 402 × 874 pt | 1206 × 2622 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone 17 Pro](https://screens.guide/devices/iphone-17-pro) | iOS 27.0 | 402 × 874 pt | 1206 × 2622 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone 17 Pro Max](https://screens.guide/devices/iphone-17-pro-max) | iOS 26.5 | 440 × 956 pt | 1320 × 2868 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone 17e](https://screens.guide/devices/iphone-17e) | iOS 27.2 | 390 × 844 pt | 1170 × 2532 | @3x | 47 / 34 / 0 / 0 | 47.33 |
| [iPhone Air](https://screens.guide/devices/iphone-air) | iOS 27.0 | 420 × 912 pt | 1260 × 2736 | @3x | 68 / 34 / 0 / 0 | 62 |
| [iPhone 18 Pro](https://screens.guide/devices/iphone-18-pro) | iOS 27.2 | 402 × 874 pt | 1206 × 2622 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone 18 Pro Max](https://screens.guide/devices/iphone-18-pro-max) | iOS 27.2 | 440 × 956 pt | 1320 × 2868 | @3x | 62 / 34 / 0 / 0 | 62 |
| [iPhone Duo](https://screens.guide/devices/iphone-duo) | iOS 27.1 | 466 × 678 pt | 1398 × 2034 | @3x | 0 / 34 / 0 / 84 | 8, 59, 59, 8 |
| [iPad mini (A17 Pro)](https://screens.guide/devices/ipad-mini-a17-pro) | iOS 27.0 | 744 × 1133 pt | 1488 × 2266 | @2x | 32 / 20 / 0 / 0 | 21.5 |
| [iPad mini (A20 Pro)](https://screens.guide/devices/ipad-mini-a20-pro) | iOS 27.2 | 756 × 1158 pt | 1512 × 2316 | @2x | 32 / 20 / 0 / 0 | 47 |
| [iPad (A16)](https://screens.guide/devices/ipad-a16) | iOS 27.0 | 820 × 1180 pt | 1640 × 2360 | @2x | 32 / 20 / 0 / 0 | 25 |
| [iPad Pro 11-inch (M5)](https://screens.guide/devices/ipad-pro-11-m5) | iOS 27.0 | 834 × 1210 pt | 1668 × 2420 | @2x | 32 / 20 / 0 / 0 | 30 |
| [iPad Pro 13-inch (M5)](https://screens.guide/devices/ipad-pro-13-m5) | iOS 27.0 | 1032 × 1376 pt | 2064 × 2752 | @2x | 32 / 20 / 0 / 0 | 30 |
| [Small Android phone (360 × 780 dp)](https://screens.guide/devices/android-small-phone) | Android 16 (API 36) | 360 × 780 dp | 1080 × 2340 | 3 (480 dpi) | 45.33 / 24 / 0 / 0 | — |
| [Pixel 8](https://screens.guide/devices/pixel-8) | Android 16 (API 36) | 411.43 × 914.29 dp | 1080 × 2400 | 2.63 (420 dpi) | 50.29 / 24 / 0 / 0 | 39.62, 39.62, 38.86, 38.86 |
| [Pixel Fold](https://screens.guide/devices/pixel-fold) | Android 16 (API 36) | 411.43 × 796.95 dp | 1080 × 2092 | 2.63 (420 dpi) | 41.9 / 24 / 0 / 0 | — |
| [Pixel 9 Pro Fold](https://screens.guide/devices/pixel-9-pro-fold) | Android 16 (API 36) | 443.08 × 994.46 dp | 1080 × 2424 | 2.44 (390 dpi) | 62.36 / 24.21 / 0 / 0 | 34.87 |
| [Pixel Tablet](https://screens.guide/devices/pixel-tablet) | Android 16 (API 36) | 1280 × 800 dp | 2560 × 1600 | 2 (320 dpi) | 24 / 32 / 0 / 0 | — |

Dataset 1.0.0, exported 2026-11-17. iOS lengths are points (pt), Android lengths density-independent pixels (dp). [Compare devices to scale](https://screens.guide/compare), see [what changed between OS versions](https://screens.guide/runtimes), or read [how each value is read](https://screens.guide/method).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/](https://screens.guide/).
