# Pixel Fold

- Platform: Android, foldable
- Unit: density-independent pixels (dp); scale 2.63 (420 dpi)
- Display, cover: 411.43 × 796.95 dp in its natural orientation, 1080 × 2092 px, cutout: hole
- Display, inner: 841.14 × 700.95 dp in its natural orientation, 2208 × 1840 px, cutout: none
- Current: Android 16 (API 36) (`BE2A.250530.026.F3`)
- Runtimes read: Android 16 (API 36) (BE2A.250530.026.F3)
- Id: `pixel-fold`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in dp. A rotation of 90° puts the device's top edge on the window's left.

### Closed (cover screen), portrait, 0°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 411.43 × 796.95 dp |
| Pixels | 1080 × 2092 px |
| Safe-area insets (top / bottom / left / right) | 41.9 / 24 / 0 / 0 |
| System bar insets | 41.9 / 24 / 0 / 0 |
| Display cutout insets | 41.9 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | compact × medium |
| Window size classes V2 | compact × medium |
| Status bar | top, 411.43 × 41.9 at 0, 0 |
| Navigation bar, inline title (top, height) | 41.9, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | none |
| Measured | 2026-10-15 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-topbar-2026-10-15 |

### Closed (cover screen), landscape, 90°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 796.95 × 411.43 dp |
| Pixels | 2092 × 1080 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 24 / 41.9 / 0 |
| System bar insets | 28.19 / 24 / 0 / 0 |
| Display cutout insets | 0 / 0 / 41.9 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × compact |
| Window size classes V2 | medium × compact |
| Status bar | top, 796.95 × 28.19 at 0, 0 |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | none |
| Measured | 2026-10-15 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-topbar-2026-10-15 |

### Closed (cover screen), portrait, 180°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 411.43 × 796.95 dp |
| Pixels | 1080 × 2092 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 41.9 / 0 / 0 |
| System bar insets | 28.19 / 41.9 / 0 / 0 |
| Display cutout insets | 0 / 41.9 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | compact × medium |
| Window size classes V2 | compact × medium |
| Status bar | — (not read in this orientation) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | none |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Closed (cover screen), landscape, 270°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 796.95 × 411.43 dp |
| Pixels | 2092 × 1080 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 24 / 0 / 41.9 |
| System bar insets | 28.19 / 24 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 41.9 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × compact |
| Window size classes V2 | medium × compact |
| Status bar | — (not read in this orientation) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | none |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Open flat (inner screen), landscape, 0°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 841.14 × 700.95 dp |
| Pixels | 2208 × 1840 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | expanded × medium |
| Window size classes V2 | expanded × medium |
| Status bar | top, 841.14 × 28.19 at 0, 0 |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | vertical, 0 × 700.95 at 420.57, 0, does not separate |
| Measured | 2026-10-15 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-topbar-2026-10-15 |

### Open flat (inner screen), portrait, 90°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 700.95 × 841.14 dp |
| Pixels | 1840 × 2208 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × medium |
| Window size classes V2 | medium × medium |
| Status bar | top, 700.95 × 28.19 at 0, 0 |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | horizontal, 700.95 × 0 at 0, 420.57, does not separate |
| Measured | 2026-10-15 on the emulator; runs android-2026-10-14, android-poses-2026-10-15, android-topbar-2026-10-15 |

### Open flat (inner screen), landscape, 180°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 841.14 × 700.95 dp |
| Pixels | 2208 × 1840 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | expanded × medium |
| Window size classes V2 | expanded × medium |
| Status bar | — (not read in this orientation) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | vertical, 0 × 700.95 at 420.57, 0, does not separate |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Open flat (inner screen), portrait, 270°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 700.95 × 841.14 dp |
| Pixels | 1840 × 2208 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × medium |
| Window size classes V2 | medium × medium |
| Status bar | — (not read in this orientation) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | horizontal, 700.95 × 0 at 0, 420.57, does not separate |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Half open (inner screen), landscape, 0°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 841.14 × 700.95 dp |
| Pixels | 2208 × 1840 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | expanded × medium |
| Window size classes V2 | expanded × medium |
| Status bar | — (not read in this pose) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | vertical, 0 × 700.95 at 420.57, 0, separates the halves |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Half open (inner screen), portrait, 90°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 700.95 × 841.14 dp |
| Pixels | 1840 × 2208 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × medium |
| Window size classes V2 | medium × medium |
| Status bar | — (not read in this pose) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | horizontal, 700.95 × 0 at 0, 420.57, separates the halves |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Half open (inner screen), landscape, 180°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 841.14 × 700.95 dp |
| Pixels | 2208 × 1840 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | expanded × medium |
| Window size classes V2 | expanded × medium |
| Status bar | — (not read in this pose) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | vertical, 0 × 700.95 at 420.57, 0, separates the halves |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

### Half open (inner screen), portrait, 270°

| Field | Android 16 (API 36) — `BE2A.250530.026.F3`, current |
| --- | --- |
| Window | 700.95 × 841.14 dp |
| Pixels | 1840 × 2208 px |
| Safe-area insets (top / bottom / left / right) | 28.19 / 32 / 0 / 0 |
| System bar insets | 28.19 / 32 / 0 / 0 |
| Display cutout insets | 0 / 0 / 0 / 0 |
| Corner radii, display profile | — (the emulator reports no rounded corners (dumpsys display lists none)) |
| Corner radii, measured | — (not read on this device) |
| Size classes (width × height) | medium × medium |
| Window size classes V2 | medium × medium |
| Status bar | — (not read in this pose) |
| Navigation bar, inline title (top, height) | 28.19, 64 |
| Tab bar | — (not read on this device) |
| Reserved regions | — (not read on this device) |
| Fold | horizontal, 700.95 × 0 at 0, 420.57, separates the halves |
| Measured | 2026-10-15 on the emulator; runs android-poses-2026-10-15, android-topbar-2026-10-15 |

The same data: [pixel-fold.json](https://screens.guide/data/v1/devices/pixel-fold.json), [this page in Markdown](https://screens.guide/devices/pixel-fold.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/pixel-fold](https://screens.guide/devices/pixel-fold).
