# iPhone SE (3rd generation)

- Platform: iOS, phone
- Unit: points (pt); scale @2x
- Display: 375 × 667 pt in its natural orientation, 750 × 1334 px, cutout: none
- Current: iOS 27.2 (`24B8117`)
- Runtimes read: iOS 18.6 (22G86), iOS 26.5 (23F77), iOS 27.0 (24A434), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id: `iphone-se-3`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.

### Screen, portrait, 0°

| Field | iOS 18.6 — `22G86` | iOS 26.5 — `23F77` | iOS 27.0 — `24A434` | iOS 27.2 — `24B8117`, current | iOS 27.3 beta — `24C5037i` |
| --- | --- | --- | --- | --- | --- |
| Window | 375 × 667 pt | 375 × 667 pt | 375 × 667 pt | 375 × 667 pt | 375 × 667 pt |
| Pixels | 750 × 1334 px | 750 × 1334 px | 750 × 1334 px | 750 × 1334 px | 750 × 1334 px |
| Safe-area insets (top / bottom / left / right) | 20 / 0 / 0 / 0 | 20 / 0 / 0 / 0 | 20 / 0 / 0 / 0 | 20 / 0 / 0 / 0 | 16 / 20 / 0 / 0 |
| Corner radii, display profile | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) | — (not read on this runtime) | 0 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) | 0 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 0 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular | compact × regular | compact × regular | compact × regular |
| Status bar | top, 375 × 20 at 0, 0 | top, 375 × 20 at 0, 0 | top, 375 × 20 at 0, 0 | top, 375 × 20 at 0, 0 | top, 375 × 20 at 0, 0 |
| Navigation bar, inline title (top, height) | 20, 44 | 20, 54 | 20, 54 | 20, 54 | 16, 54 |
| Navigation bar, large title (top, height) | 20, 96 | 20, 106 | 20, 106 | 20, 106 | 16, 106 |
| Tab bar | bar, 375 × 49 at 0, 618, 0 above the bottom edge | capsule, 274 × 62 at 51, 584, 21 above the bottom edge | capsule, 274 × 62 at 50.5, 584, 21 above the bottom edge, 21 from the sides with five tabs | capsule, 274 × 62 at 50.5, 584, 21 above the bottom edge | capsule, 274 × 62 at 50.5, 584, 21 above the bottom edge |
| Content margin | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | 16 | 16 |
| Reserved regions | — (not read on this device) | — (not read on this device) | — (not read on this device) | — (not read on this device) | — (not read on this device) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-2026-10-14, ios-runtimes-2026-11-09, ios-tabbar-2026-11-01 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

### Screen, landscape, 90°

| Field | iOS 18.6 — `22G86` | iOS 27.0 — `24A434` | iOS 27.2 — `24B8117`, current |
| --- | --- | --- | --- |
| Window | 667 × 375 pt | 667 × 375 pt | 667 × 375 pt |
| Pixels | 1334 × 750 px | 1334 × 750 px | 1334 × 750 px |
| Safe-area insets (top / bottom / left / right) | 0 / 0 / 0 / 0 | 0 / 0 / 0 / 0 | 0 / 0 / 0 / 0 |
| Corner radii, display profile | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 0 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) | — (not read in this orientation) | — (not read in this orientation) |
| Size classes (width × height) | compact × compact | compact × compact | compact × compact |
| Status bar | hidden | hidden | hidden |
| Navigation bar, inline title (top, height) | 0, 44 | 24, 54 | 24, 54 |
| Navigation bar, large title (top, height) | — (not read in this orientation) | — (not read in this orientation) | — (not read in this orientation) |
| Tab bar | bar, 667 × 32 at 0, 343, 0 above the bottom edge | capsule, 259.5 × 44 at 204, 311, 20 above the bottom edge, 38 from the sides with five tabs | capsule, 269 × 44 at 199, 311, 20 above the bottom edge |
| Content margin | — (not read on this runtime) | — (not read on this runtime) | 20 |
| Reserved regions | — (not read on this device) | — (not read on this device) | — (not read on this device) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

The same data: [iphone-se-3.json](https://screens.guide/data/v1/devices/iphone-se-3.json), [this page in Markdown](https://screens.guide/devices/iphone-se-3.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/iphone-se-3](https://screens.guide/devices/iphone-se-3).
