# iPhone 17e

- Platform: iOS, phone
- Unit: points (pt); scale @3x
- Display: 390 × 844 pt in its natural orientation, 1170 × 2532 px
- Current: iOS 27.2 (`24B8117`)
- Runtimes read: iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id: `iphone-17e`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.

### Screen, portrait, 0°

| Field | iOS 27.2 — `24B8117`, current | iOS 27.3 beta — `24C5037i` |
| --- | --- | --- |
| Window | 390 × 844 pt | 390 × 844 pt |
| Pixels | 1170 × 2532 px | 1170 × 2532 px |
| Safe-area insets (top / bottom / left / right) | 47 / 34 / 0 / 0 | 47 / 34 / 0 / 0 |
| Corner radii, display profile | 47.33 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 47.33 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 47.33 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 47.33 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular |
| Status bar | top, 390 × 47 at 0, 0 | top, 390 × 47 at 0, 0 |
| Navigation bar, inline title (top, height) | 47, 54 | 47, 54 |
| Navigation bar, large title (top, height) | 47, 106 | 47, 106 |
| Tab bar | capsule, 274 × 62 at 58, 761, 21 above the bottom edge | capsule, 274 × 62 at 58, 761, 21 above the bottom edge |
| Content margin | 16 | 16 |
| Reserved regions | — (not read on this device) | — (not read on this device) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

The same data: [iphone-17e.json](https://screens.guide/data/v1/devices/iphone-17e.json), [this page in Markdown](https://screens.guide/devices/iphone-17e.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/iphone-17e](https://screens.guide/devices/iphone-17e).
