# iPhone 17

- Platform: iOS, phone
- Unit: points (pt); scale @3x
- Display: 402 × 874 pt in its natural orientation, 1206 × 2622 px, cutout: island
- Current: iOS 27.0 (`24A434`)
- Runtimes read: iOS 27.0 (24A434), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id: `iphone-17`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.

### Screen, portrait, 0°

| Field | iOS 27.0 — `24A434`, current | iOS 27.2 — `24B8117` | iOS 27.3 beta — `24C5037i` |
| --- | --- | --- | --- |
| Window | 402 × 874 pt | 402 × 874 pt | 402 × 874 pt |
| Pixels | 1206 × 2622 px | 1206 × 2622 px | 1206 × 2622 px |
| Safe-area insets (top / bottom / left / right) | 62 / 34 / 0 / 0 | 62 / 34 / 0 / 0 | 62 / 34 / 0 / 0 |
| Corner radii, display profile | 62 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 62 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 62 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 62 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) | 62 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 62 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular | compact × regular |
| Status bar | top, 402 × 54 at 0, 0 | top, 402 × 54 at 0, 0 | top, 402 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 62, 54 | 62, 54 | 62, 54 |
| Navigation bar, large title (top, height) | 62, 106 | 62, 106 | 62, 106 |
| Tab bar | capsule, 274 × 62 at 64, 791, 21 above the bottom edge, 21 from the sides with five tabs | capsule, 274 × 62 at 64, 791, 21 above the bottom edge | capsule, 274 × 62 at 64, 791, 21 above the bottom edge |
| Content margin | — (not read on this runtime) | 16 | 16 |
| Reserved regions | — (not read on this device) | — (not read on this device) | — (not read on this device) |
| Measured | 2026-11-09 on the simulator; runs ios-2026-10-14, ios-runtimes-2026-11-09, ios-tabbar-2026-11-01 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

### Screen, landscape, 90°

| Field | iOS 27.0 — `24A434`, current |
| --- | --- |
| Window | 874 × 402 pt |
| Pixels | 2622 × 1206 px |
| Safe-area insets (top / bottom / left / right) | 0 / 20 / 62 / 62 |
| Corner radii, display profile | 62 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read in this orientation) |
| Size classes (width × height) | compact × compact |
| Status bar | hidden |
| Navigation bar, inline title (top, height) | 24, 54 |
| Navigation bar, large title (top, height) | — (not read in this orientation) |
| Tab bar | capsule, 259.33 × 44 at 307.33, 338, 20 above the bottom edge, 38 from the sides with five tabs |
| Content margin | — (not read on this runtime) |
| Reserved regions | — (not read on this device) |
| Measured | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 |

The same data: [iphone-17.json](https://screens.guide/data/v1/devices/iphone-17.json), [this page in Markdown](https://screens.guide/devices/iphone-17.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/iphone-17](https://screens.guide/devices/iphone-17).
