# iPhone 16

- Platform: iOS, phone
- Unit: points (pt); scale @3x
- Display: 393 × 852 pt in its natural orientation, 1179 × 2556 px, cutout: island
- Current: iOS 27.2 (`24B8117`)
- Runtimes read: iOS 18.6 (22G86), iOS 26.5 (23F77), iOS 27.0 (24A434), iOS 27.2 beta (24B5089g), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id: `iphone-16`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.

### Screen, portrait, 0°

| Field | iOS 18.6 — `22G86` | iOS 26.5 — `23F77` | iOS 27.0 — `24A434` | iOS 27.2 beta — `24B5089g` | iOS 27.2 — `24B8117`, current | iOS 27.3 beta — `24C5037i` |
| --- | --- | --- | --- | --- | --- | --- |
| Window | 393 × 852 pt | 393 × 852 pt | 393 × 852 pt | 393 × 852 pt | 393 × 852 pt | 393 × 852 pt |
| Pixels | 1179 × 2556 px | 1179 × 2556 px | 1179 × 2556 px | 1179 × 2556 px | 1179 × 2556 px | 1179 × 2556 px |
| Safe-area insets (top / bottom / left / right) | 59 / 34 / 0 / 0 | 59 / 34 / 0 / 0 | 59 / 34 / 0 / 0 | 59 / 34 / 0 / 0 | 59 / 34 / 0 / 0 | 59 / 34 / 0 / 0 |
| Corner radii, display profile | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 55 — the corners of the view behind a full-screen sheet, iOS 18.6 (22G86) | — (not read on this runtime) | 55 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.0 (24A434) | — (not read on this runtime) | 55 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 55 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | compact × regular | compact × regular | compact × regular | compact × regular | compact × regular | compact × regular |
| Status bar | top, 393 × 54 at 0, 0 | top, 393 × 54 at 0, 0 | top, 393 × 54 at 0, 0 | — (not read on this runtime) | top, 393 × 54 at 0, 0 | top, 393 × 54 at 0, 0 |
| Navigation bar, inline title (top, height) | 53.67, 44 | 59, 54 | 59, 54 | — (not read on this runtime) | 59, 54 | 59, 54 |
| Navigation bar, large title (top, height) | 53.67, 96 | 59, 106 | 59, 106 | — (not read on this runtime) | 59, 106 | 59, 106 |
| Tab bar | bar, 393 × 83 at 0, 769, 0 above the bottom edge | capsule, 274 × 62 at 60, 769, 21 above the bottom edge | capsule, 274 × 62 at 59.67, 769, 21 above the bottom edge, 21 from the sides with five tabs | — (not read on this runtime) | capsule, 274 × 62 at 59.67, 769, 21 above the bottom edge | capsule, 274 × 62 at 59.67, 769, 21 above the bottom edge |
| Content margin | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | 16 | 16 |
| Reserved regions | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | occlusion 393 × 54 at 0, 0 | — (not read on this runtime) | — (not read on this runtime) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-2026-10-14, ios-runtimes-2026-11-09, ios-tabbar-2026-11-01 | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

### Screen, landscape, 90°

| Field | iOS 18.6 — `22G86` | iOS 27.0 — `24A434` | iOS 27.2 beta — `24B5089g` | iOS 27.2 — `24B8117`, current |
| --- | --- | --- | --- | --- |
| Window | 852 × 393 pt | 852 × 393 pt | 852 × 393 pt | 852 × 393 pt |
| Pixels | 2556 × 1179 px | 2556 × 1179 px | 2556 × 1179 px | 2556 × 1179 px |
| Safe-area insets (top / bottom / left / right) | 0 / 21 / 59 / 59 | 0 / 20 / 59 / 59 | 0 / 20 / 59 / 59 | 0 / 20 / 59 / 59 |
| Corner radii, display profile | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read in this orientation) | — (not read in this orientation) | — (not read on this runtime) | — (not read in this orientation) |
| Size classes (width × height) | compact × compact | compact × compact | compact × compact | compact × compact |
| Status bar | hidden | hidden | — (not read on this runtime) | hidden |
| Navigation bar, inline title (top, height) | 0, 44 | 24, 54 | — (not read on this runtime) | 24, 54 |
| Navigation bar, large title (top, height) | — (not read in this orientation) | — (not read in this orientation) | — (not read on this runtime) | — (not read in this orientation) |
| Tab bar | bar, 852 × 53 at 0, 340, 0 above the bottom edge | capsule, 259.33 × 44 at 296.33, 329, 20 above the bottom edge, 38 from the sides with five tabs | — (not read on this runtime) | capsule, 268 × 44 at 292, 329, 20 above the bottom edge |
| Content margin | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | 16 |
| Reserved regions | — (not read on this runtime) | — (not read on this runtime) | occlusion 54 × 393 at 0, 0 | — (not read on this runtime) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-01 on the simulator; runs ios-2026-10-14, ios-tabbar-2026-11-01 | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

### Screen, landscape, 270°

| Field | iOS 27.2 beta — `24B5089g` |
| --- | --- |
| Window | 852 × 393 pt |
| Pixels | 2556 × 1179 px |
| Safe-area insets (top / bottom / left / right) | 0 / 20 / 59 / 59 |
| Corner radii, display profile | 55 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) |
| Size classes (width × height) | compact × compact |
| Status bar | — (not read on this runtime) |
| Navigation bar, inline title (top, height) | — (not read on this runtime) |
| Navigation bar, large title (top, height) | — (not read on this runtime) |
| Tab bar | — (not read on this runtime) |
| Content margin | — (not read on this runtime) |
| Reserved regions | occlusion 54 × 393 at 798, 0 |
| Measured | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 |

The same data: [iphone-16.json](https://screens.guide/data/v1/devices/iphone-16.json), [this page in Markdown](https://screens.guide/devices/iphone-16.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/iphone-16](https://screens.guide/devices/iphone-16).
