# iPad (A16)

- Platform: iOS, tablet
- Unit: points (pt); scale @2x
- Display: 820 × 1180 pt in its natural orientation, 1640 × 2360 px, cutout: none
- Current: iOS 27.0 (`24A434`)
- Runtimes read: iOS 18.6 (22G86), iOS 27.0 (24A434), iOS 27.2 beta (24B5089g), iOS 27.2 (24B8117), iOS 27.3 beta (24C5037i)
- Id: `ipad-a16`

## Readings by screen and orientation

One column per runtime build, oldest first; a beta build's column is shaded. Positions are in window coordinates, from the window's top left, in pt. A rotation of 90° puts the device's top edge on the window's left.

### Screen, portrait, 0°

| Field | iOS 18.6 — `22G86` | iOS 27.0 — `24A434`, current | iOS 27.2 beta — `24B5089g` | iOS 27.2 — `24B8117` | iOS 27.3 beta — `24C5037i` |
| --- | --- | --- | --- | --- | --- |
| Window | 820 × 1180 pt | 820 × 1180 pt | 820 × 1180 pt | 820 × 1180 pt | 820 × 1180 pt |
| Pixels | 1640 × 2360 px | 1640 × 2360 px | 1640 × 2360 px | 1640 × 2360 px | 1640 × 2360 px |
| Safe-area insets (top / bottom / left / right) | 24 / 25 / 0 / 0 | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | 25 — the corners of the view behind a full-screen sheet, iOS 18.6 (22G86) | — (not read on this runtime) | — (not read on this runtime) | 32 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.2 (24B8117) | 32 — SwiftUI concentricCornerRadii of a view that fills the window, iOS 27.3 (24C5037i) |
| Size classes (width × height) | regular × regular | regular × regular | regular × regular | regular × regular | regular × regular |
| Status bar | top, 820 × 24 at 0, 0 | top, 820 × 32 at 0, 0 | — (not read on this runtime) | top, 820 × 32 at 0, 0 | top, 820 × 32 at 0, 0 |
| Navigation bar, inline title (top, height) | 24, 50 | 32, 54 | — (not read on this runtime) | 32, 54 | 32, 54 |
| Navigation bar, large title (top, height) | 24, 102 | — (not read on this runtime) | — (not read on this runtime) | 32, 106 | 32, 106 |
| Tab bar | — (not read on this device) | — (not read on this device) | — (not read on this device) | — (not read on this device) | — (not read on this device) |
| Content margin | — (not read on this runtime) | — (not read on this runtime) | — (not read on this runtime) | 20 | 20 |
| Reserved regions | — (not read on this runtime) | — (not read on this runtime) | occlusion 820 × 32 at 0, 0 | — (not read on this runtime) | — (not read on this runtime) |
| Measured | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-10-14 on the simulator; runs ios-2026-10-14 | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 | 2026-11-09 on the simulator; runs ios-runtimes-2026-11-09 |

### Screen, landscape, 90°

| Field | iOS 27.0 — `24A434`, current | iOS 27.2 beta — `24B5089g` |
| --- | --- | --- |
| Window | 1180 × 820 pt | 1180 × 820 pt |
| Pixels | 2360 × 1640 px | 2360 × 1640 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) | — (not read on this runtime) |
| Size classes (width × height) | regular × regular | regular × regular |
| Status bar | top, 1180 × 32 at 0, 0 | — (not read on this runtime) |
| Navigation bar, inline title (top, height) | 32, 54 | — (not read on this runtime) |
| Navigation bar, large title (top, height) | — (not read on this runtime) | — (not read on this runtime) |
| Tab bar | — (not read on this device) | — (not read on this device) |
| Content margin | — (not read on this runtime) | — (not read on this runtime) |
| Reserved regions | — (not read on this runtime) | occlusion 32 × 820 at 0, 0 |
| Measured | 2026-10-14 on the simulator; runs ios-2026-10-14 | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 |

### Screen, portrait, 180°

| Field | iOS 27.2 beta — `24B5089g` |
| --- | --- |
| Window | 820 × 1180 pt |
| Pixels | 1640 × 2360 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) |
| Size classes (width × height) | regular × regular |
| Status bar | — (not read on this runtime) |
| Navigation bar, inline title (top, height) | — (not read on this runtime) |
| Navigation bar, large title (top, height) | — (not read on this runtime) |
| Tab bar | — (not read on this device) |
| Content margin | — (not read on this runtime) |
| Reserved regions | occlusion 820 × 32 at 0, 1148 |
| Measured | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 |

### Screen, landscape, 270°

| Field | iOS 27.2 beta — `24B5089g` |
| --- | --- |
| Window | 1180 × 820 pt |
| Pixels | 2360 × 1640 px |
| Safe-area insets (top / bottom / left / right) | 32 / 20 / 0 / 0 |
| Corner radii, display profile | 25 — the simulator's device profile (capabilities.plist), read 2026-11-17 |
| Corner radii, measured | — (not read on this runtime) |
| Size classes (width × height) | regular × regular |
| Status bar | — (not read on this runtime) |
| Navigation bar, inline title (top, height) | — (not read on this runtime) |
| Navigation bar, large title (top, height) | — (not read on this runtime) |
| Tab bar | — (not read on this device) |
| Content margin | — (not read on this runtime) |
| Reserved regions | occlusion 32 × 820 at 1148, 0 |
| Measured | 2026-10-15 on the simulator; runs ios-poses-2026-10-15 |

The same data: [ipad-a16.json](https://screens.guide/data/v1/devices/ipad-a16.json), [this page in Markdown](https://screens.guide/devices/ipad-a16.md).

---

Dataset 1.0.0, 2026-11-17. Measured by [Modaal](https://modaal.dev); the data is licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). This page as HTML: [https://screens.guide/devices/ipad-a16](https://screens.guide/devices/ipad-a16).
